Testo 570s - Digital manifold with 4-way valve block, Bluetooth and intelligent error analysis
Overview
The testo 570s digital manifold with Bluetooth and 4-way valve block is the optimal solution for long-term measurements on refrigeration and air conditioning systems as well as heat pumps. Intelligent error analysis in the testo Smart App allows anomalies to be detected quickly and reliably.
Product Description
The testo 570s digital manifold with Bluetooth and 4-way valve block is the optimal solution for long-term measurements on refrigeration and air conditioning systems as well as heat pumps. Intelligent error analysis in the testo Smart App allows anomalies to be detected quickly and reliably. testo 570s boasts the world's longest runtime of up to 360 hours, a large data memory and a high degree of measuring accuracy, making it a reliable partner for both long-term and short-term measurements.
Temperature
Measuring range | -50 to +150 °C |
Accuracy | ±0.5 °C |
Resolution | 0.1 °C |
Probe connection | 2 x Plug-in (NTC) |
Pressure measurement
Measuring range | -1 to 60 bar |
Accuracy | ±0.2 % fs |
Resolution | 0.01 bar |
Probe connection | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
Overload rel. (low pressure) | 65 bar |
Overload rel. (high pressure) | 65 bar |
General technical data
Weight | 1 kg |
Dimensions | 229 x 112 x 71 mm |
Operating temperature | -20 to +50 °C |
Protection class | IP54 |
System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Auto-off instrument | 10 min |
Battery life | With built-in rechargeable battery:; ≥220 h without Bluetooth®, without illumination; ≥120 h with Bluetooth® and illumination; With 3 AA batteries:; ≥145 h without Bluetooth®, without illumination; ≥75 h with Bluetooth® and illumination |
Battery type | Built-in rechargeable battery: LI batttery 18650; Replaceable battery: 3 alkaline batteries AA |
Radio range | 150 m |
Storage temperature | -20 to +60 °C |
- Long-term measurement with intelligent error analysis in the testo Smart App
- Suitable for use with A3 and A2L refrigerants
- Longest battery life of up to 360 hours with rechargeable battery (USB-C) and batteries
- Highest precision even at low pressure values due to measuring accuracy of 0.25% fs